
Futures Trading League: Share $50K, Win Luxury Maldives Trip & iPhone 18 PM
Competition details
Host:
Bitget
Competitions hosted:
2270
Rewards distributed:
257,793,637 USDT
Competition type:
Individual Competition (futures)
Competition details:
Trading volume
Real-time min trading vol (USDT):
0
Final min trading vol (USDT):
0
Maximum number of participants:
-
Account asset limit:
-
Target user groups:
Users in specific operational regions
Note:
The trading volume of USDC/USDT is not included.
Official competition
Individual competition
No registration fee
Manual registration
Manual reward distribution
Non-withdrawable
Standard KCGI rules
Kick off the bull run with two massive opportunities. Join the $50K Trading Share campaign for a chance to win an all-inclusive Maldives Trip and iPhone 18 Pro Max. Meanwhile, secure your head start in the KCGI Pre-registration: form a trading team and grab exclusive USDT Futures Position Vouchers.
Campaign 1: Trade to Win Luxury Maldives Trip & iPhone 18 Pro Max
Rank | Level 1|50M Trading Volume Prize pool: 5,000 USDT | Level 2|200M Trading Volume Prize pool: 10,000 USDT | Level 3|500M Trading Volume Prize pool: 20,000 USDT | Level 4|1.5B Trading Volume Prize pool: 50,000 USDT | ||||
Total Reward | Minimum TV requirement | Total Reward | Minimum TV requirement | Total Reward | Minimum TV requirement | Total Reward | Minimum TV requirement | |
TOP 1 | 1,000 | 20,000,000 | 2,000 | 50,000,000 | iPhone 18 Pro MAX 1TB/ 4,000 USDT | 100,000,000 | Maldives all-inclusive Trip/ 10,000 USDT | 300,000,000 |
TOP 2 | 600 | 15,000,000 | 1,200 | 30,000,000 | 2,000 | 50,000,000 | iPhone 18 PM 2TB/ 5,000 USDT | 200,000,000 |
TOP 3 | 400 | 10,000,000 | 800 | 20,000,000 | 1,600 | 35,000,000 | NVIDIA 5080/ 4,000 USDT | 100,000,000 |
TOP 4–10 | 1,000 | 3,000,000 | 2,000 | 10,000,000 | 4,000 | 20,000,000 | 10,000 | 50,000,000 |
TOP 11–20 | 600 | 2,000,000 | 1,200 | 4,000,000 | 2,400 | 10,000,000 | 6,000 | 20,000,000 |
TOP 21–50 | 900 | 1,000,000 | 1,800 | 2,000,000 | 3,600 | 5,000,000 | 9,000 | 10,000,000 |
TOP 51–100 | 500 | 300,000 | 1,000 | 500,000 | 2,000 | 1,500,000 | 5,000 | 4,000,000 |
*If the ranking is met but the minimum trading volume for a tier is not, the prize will be awarded at the highest eligible tier. Should that tier’s quota be exhausted, awards will be granted to the next available tier based on the timestamp of trading volume completion.
Campaign 2: KCGI pre-registration
Participation rules: users must visit the KCGI promotion page and join or form a team to be eligible for rewards.
Reward mechanism:
During the KCGI pre-registration period,
The first 10 teams to complete team formation with 10 members and complete at least one futures or rToken trade will each receive a 100 USDT Futures position voucher;
The first 11-20 teams to complete team formation with 10 members and complete at least one futures or rToken trade will each receive a 50 USDT Futures position voucher.
Ready to compete? Check the KCGI campaign to claim your rewards.
Terms and Conditions: